DexiScan

Coins ยท book as of 29 Oct 2026, 20:08 UTC

BTC: what Hyperliquid whales hold

The tracked whale wallets hold $31.26M of BTC: $18.70M long and $12.55M short, 60% long. 18 wallets are long and 9 short, with $553.7K in open PnL.

Long
$18.70M 18 wallets
Short
$12.55M 9 wallets
Long share
60%
Open PnL
$553.7K

01Whale sentiment, 48 hours ago

The cohort's verdict per window as it stood at least 48 hours ago, and what price did since. Blue means price went the verdict's way, red against it. Members see the verdicts live. How sentiment is measured.

WindowVerdictRead atWallets long / shortPrice thenPrice nowSince
4hNEUTRAL27 Oct 2026, 18:37 UTC1 / 180,54380,404-0.17%
12hNEUTRAL27 Oct 2026, 18:05 UTC3 / 180,44780,404-0.05%
24hCAUTION27 Oct 2026, 06:06 UTC4 / 079,89480,404+0.64%

02Signals on BTC

FiredSideWalletsEntryResult
24 Oct 2026, 16:02 UTCLONG779,802+0.75%Detail
22 Oct 2026, 08:35 UTCSHORT481,909.4+0.55%Detail
16 Oct 2026, 19:36 UTCSHORT781,428-1.63%Detail
8 Oct 2026, 15:25 UTCLONG1181,586-0.41%Detail
5 Oct 2026, 14:56 UTCLONG385,598.3+0.00%Detail
23 Sept 2026, 17:34 UTCLONG984,024-1.61%Detail
21 Sept 2026, 12:22 UTCSHORT985,314-0.38%Detail
15 Sept 2026, 15:59 UTCLONG1176,540+6.62%Detail
14 Sept 2026, 00:38 UTCLONG476,704+2.03%Detail
8 Sept 2026, 15:23 UTCLONG878,469-1.56%Detail
1 Sept 2026, 19:08 UTCLONG1077,187+5.49%Detail
25 Aug 2026, 13:26 UTCLONG678,718+1.55%Detail
21 Aug 2026, 14:52 UTCLONG577,412+1.32%Detail
31 Jul 2026, 15:37 UTCLONG862,545+3.44%Detail
22 Jul 2026, 01:44 UTCSHORT1366,366-20.97%Detail

Every position behind these numbers is on the live dashboard. How a signal is counted: accumulation signals.

Get signals live on DiscordAll coins