Coins ยท book as of 29 Oct 2026, 20:08 UTC
CASHCAT: what Hyperliquid whales hold
The tracked whale wallets hold $294.6K of CASHCAT: $168.0K long and $126.5K short, 57% long. 4 wallets are long and 3 short, with -$17.2K in open PnL.
- Long
- $168.0K 4 wallets
- Short
- $126.5K 3 wallets
- Long share
- 57%
- Open PnL
- -$17.2K
01Whale sentiment, 48 hours ago
The cohort's verdict per window as it stood at least 48 hours ago, and what price did since. Blue means price went the verdict's way, red against it. Members see the verdicts live. How sentiment is measured.
| Window | Verdict | Read at | Wallets long / short | Price then | Price now | Since |
|---|---|---|---|---|---|---|
| 4h | NEUTRAL | 27 Oct 2026, 18:37 UTC | 1 / 0 | 0.09889 | 0.1003 | +1.42% |
| 12h | NEUTRAL | 27 Oct 2026, 18:05 UTC | 1 / 0 | 0.09956 | 0.1003 | +0.74% |
| 24h | NEUTRAL | 27 Oct 2026, 06:06 UTC | 1 / 0 | 0.09152 | 0.1003 | +9.59% |
02Signals on CASHCAT
| Fired | Side | Wallets | Entry | Result | |
|---|---|---|---|---|---|
| 8 Sept 2026, 15:23 UTC | LONG | 4 | 0.17947 | -44.11% | Detail |
| 3 Sept 2026, 21:50 UTC | LONG | 4 | 0.30677 | -13.73% | Detail |
| 22 Aug 2026, 05:35 UTC | LONG | 3 | 0.112 | +30.81% | Detail |
| 17 Aug 2026, 01:16 UTC | LONG | 5 | 0.09857 | +3.61% | Detail |
| 12 Aug 2026, 05:13 UTC | SHORT | 3 | 0.13928 | +27.98% | Detail |
| 6 Aug 2026, 14:45 UTC | LONG | 4 | 0.11689 | +6.14% | Detail |
| 6 Aug 2026, 10:53 UTC | SHORT | 4 | 0.12875 | +24.24% | Detail |
Every position behind these numbers is on the live dashboard. How a signal is counted: accumulation signals.