Coins ยท book as of 29 Oct 2026, 20:08 UTC
HYPE: what Hyperliquid whales hold
The tracked whale wallets hold $23.95M of HYPE: $11.05M long and $12.90M short, 46% long. 18 wallets are long and 11 short, with -$2.00M in open PnL.
- Long
- $11.05M 18 wallets
- Short
- $12.90M 11 wallets
- Long share
- 46%
- Open PnL
- -$2.00M
01Whale sentiment, 48 hours ago
The cohort's verdict per window as it stood at least 48 hours ago, and what price did since. Blue means price went the verdict's way, red against it. Members see the verdicts live. How sentiment is measured.
| Window | Verdict | Read at | Wallets long / short | Price then | Price now | Since |
|---|---|---|---|---|---|---|
| 4h | NEUTRAL | 27 Oct 2026, 18:37 UTC | 1 / 0 | 81.252 | 93.185 | +14.69% |
| 12h | NEUTRAL | 27 Oct 2026, 18:05 UTC | 1 / 0 | 80.881 | 93.185 | +15.21% |
| 24h | STRONG BUY | 27 Oct 2026, 06:06 UTC | 4 / 0 | 77.419 | 93.185 | +20.36% |
02Signals on HYPE
| Fired | Side | Wallets | Entry | Result | |
|---|---|---|---|---|---|
| 13 Oct 2026, 01:22 UTC | LONG | 10 | 81.216 | +18.41% | Detail |
| 1 Oct 2026, 09:07 UTC | LONG | 5 | 89.027 | +4.46% | Detail |
| 29 Sept 2026, 01:41 UTC | LONG | 7 | 85.693 | +3.57% | Detail |
| 8 Sept 2026, 13:46 UTC | LONG | 7 | 82.262 | +10.70% | Detail |
| 4 Sept 2026, 13:05 UTC | LONG | 4 | 85.692 | +1.87% | Detail |
| 3 Sept 2026, 20:26 UTC | LONG | 3 | 85.391 | +0.41% | Detail |
| 1 Sept 2026, 18:43 UTC | LONG | 3 | 81.064 | +2.44% | Detail |
| 30 Aug 2026, 23:32 UTC | LONG | 7 | 79.919 | +5.21% | Detail |
| 28 Aug 2026, 20:56 UTC | LONG | 7 | 79.706 | +4.51% | Detail |
| 22 Aug 2026, 04:23 UTC | SHORT | 7 | 81.705 | -13.82% | Detail |
| 22 Jul 2026, 07:13 UTC | LONG | 8 | 58.523 | +43.89% | Detail |
Every position behind these numbers is on the live dashboard. How a signal is counted: accumulation signals.