DexiScan

Coins ยท book as of 29 Oct 2026, 20:08 UTC

ZEC: what Hyperliquid whales hold

The tracked whale wallets hold $5.06M of ZEC: $4.77M long and $287.9K short, 94% long. 4 wallets are long and 7 short, with $265.3K in open PnL.

Long
$4.77M 4 wallets
Short
$287.9K 7 wallets
Long share
94%
Open PnL
$265.3K

01Whale sentiment, 48 hours ago

The cohort's verdict per window as it stood at least 48 hours ago, and what price did since. Blue means price went the verdict's way, red against it. Members see the verdicts live. How sentiment is measured.

WindowVerdictRead atWallets long / shortPrice thenPrice nowSince
4hNEUTRAL27 Oct 2026, 18:37 UTC1 / 11,297.21,305.3+0.62%
12hNEUTRAL27 Oct 2026, 18:05 UTC1 / 21,291.61,305.3+1.06%
24hBUY27 Oct 2026, 06:06 UTC2 / 11,220.21,305.3+6.97%

02Signals on ZEC

FiredSideWalletsEntryResult
15 Oct 2026, 06:13 UTCLONG51,081.1+19.99%Detail
12 Oct 2026, 23:43 UTCLONG41,169.1+3.47%Detail
8 Oct 2026, 17:18 UTCLONG131,133.3+7.76%Detail
2 Oct 2026, 22:35 UTCLONG61,290.4+1.95%Detail
1 Oct 2026, 21:02 UTCLONG61,336.2+2.72%Detail
29 Sept 2026, 03:00 UTCLONG51,372.6+3.77%Detail
28 Sept 2026, 14:58 UTCSHORT51,534.3+22.91%Detail
28 Sept 2026, 04:16 UTCLONG31,562.2+1.64%Detail
24 Sept 2026, 10:54 UTCLONG51,468+4.75%Detail
23 Sept 2026, 06:53 UTCSHORT41,618.4+8.16%Detail
17 Sept 2026, 20:18 UTCSHORT51,496.1+1.17%Detail
13 Sept 2026, 22:49 UTCLONG31,075.8+25.70%Detail
8 Sept 2026, 20:38 UTCLONG41,154.5+0.41%Detail
4 Sept 2026, 13:59 UTCLONG4990.07+7.78%Detail
3 Sept 2026, 20:14 UTCLONG3968+2.27%Detail
2 Sept 2026, 13:10 UTCLONG3798.74+5.74%Detail
1 Sept 2026, 18:25 UTCLONG3823.11+0.23%Detail
28 Aug 2026, 19:32 UTCLONG3798.12+2.91%Detail
26 Aug 2026, 13:46 UTCLONG3775.03+4.43%Detail
25 Aug 2026, 21:32 UTCLONG7767.31+2.44%Detail

Every position behind these numbers is on the live dashboard. How a signal is counted: accumulation signals.

Get signals live on DiscordAll coins